Description
Technical Specificationstions
UL-IPPTZ-10X | ||
Camera | ||
Image Sensor | 1/2.8″ 1.3M SONY322 COMS | |
Effective Pixels | 1920*1080P | |
Shutter Speed | 1/10s-1/30,000s | |
Low Lux | Color: 0.2Lux@(F1.6, AGC ON),B/W: 0.01Lux@(F1.6, AGC ON) | |
BLC/AGC/AWB | Support | |
DNR | 3D DNR | |
SNR | >50db | |
Lens | ||
Focus Mode | Auto/Manual/ONEAF | |
Focal Length | 4.9 ~ 49mm, 10x | |
Zoom Speed | Approx.3s(Optical Wide-Tele) | |
Angle of View | 53.2 ~ 5.65 degree (Wide-Tele) | |
Min. Working Distance | 10mm ~ 1,000mm (Wide-Tele) | |
Aperture Range | F1.6 ~ F 2.0 | |
PTZ | ||
Pan / Tilt Range | Pan: 360° endless; Tilt: -0° ~ 90° (Auto-Flip) | |
Pan / Tilt Speed | Pan Speed: 0.6° ~ 200° /s,Tilt Speed: 3.5° ~ 35° /s | |
Proportional Zoom | support | |
Number of Preset | 220 | |
Patrol | 8 patrols, up to 32 presets per patrol | |
Park Action | Pattern / Pan Scan / Tilt scan / Random scan / Frame scan | |
Network | ||
Ethernet | 10Base-T/100Base-TX, RJ45 connector | |
Frame Rate | PAL: 25fps; NTSC: 30fps | |
Image Compression | H.264/MJPEG | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, | |
IGMP, ICMP, DHCP, PPPoE | ||
Simultaneous Live View | Up to 6 | |
Streams | Dual Streams | |
Interface | ||
Audio | Optional(1ch in/out) | |
TF Card | N/A | |
RS485 | N/A | |
Network port | 1 pcs, RJ45 10M/100Mbps self-adaptable Ethernet port | |
Integration | ||
User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only | |
Security Measures | User authentication (ID and PW) ,Host authentication (MAC address) | |
Application programming | Open-ended API, support Onvif, PSIA and CGI | |
IR distance | 50m-60m | |
RS-485 Protocols | Pelco-P, Pelco-D, self-adaptive | |
General | ||
Working Temperature & Humidity | 12VDC: -20°C~60°C / 90% or less | |
Protection Level | TVS3000V lightning protection, surge protection and voltage transient protection, weather proof: IP66 | |
Package Dimension & Weight (approx.) | 225*245*230 / 3Kg | |
Power | DC12V | |
Mount Option | Wall mount, Ceiling mount |
Reviews
There are no reviews yet.