Description
Technical Specializations
UL-AHD1.0MP-BMF/35 | |
Image Sensor | 1/4”CMOS H42 |
Resolution | 1280(H)X720(V) |
System Mode | PAL/NTSC |
Lens | 3.6mm |
IR Distance | 35Meters |
Day/Night | Auto ICR |
Minimum illumination | 0.1 lux IR LED on: 0 lux |
S/N Ratio | 48dB or more |
Gamma | 0.45 |
BLC | Auto |
Electronic Shutter | Auto:1/50(1/60)-1/100,000Sec |
White Balance | Auto |
Video Output | 1.0Vp-p,75Ω , BNC |
Power Supply | DC12V1A |
Working Temperature | -20°C―50°C |
Net Weigh | – |
Gross Weight | – |
Packing Size | – |
Reviews
There are no reviews yet.