Description
Technical Specificationstions
UL-IP2.0MP-BMF/40 | ||
Camera | ||
Image Sensor | 1/2.8″2.0M IMX323 COMS | |
Electronic shutter | 1/25s-1/10,000s | |
Min. Illumination | [email protected](Color),[email protected](B/W IR on) | |
Lens | 3.6mm | |
IR Light | 4PCS Array led, IR distance 40meters | |
WDR | D-WDR | |
Day& Night | ICR | |
Audio-video coding | ||
Video Compression | H.264/MJPEG | |
Video bit rate | 16 Kbps – 20 Mbps | |
Three-stream | Support | |
Audio compression | G.726, G.711A | |
Audio bit rate | 16Kbps | |
Image | ||
Max. Video resolution | 1920*1080 | |
Frame Rate | 1920*1080, | 1280*960, 1280*720@30fps |
Image Settings | Rotate mode, Saturation, Brightness, | Contrast adjustable by client software or web browser |
BLC | Support | |
ROI | Support | |
3D DNR | Support | |
NetworkFunction | ||
Intelligent Alarm | Motion detection, Video blocking, Network disconnection , IP conflict, Storage exception | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, | |
P2P | ||
Security | Heartbeat mechanism, One-key reset, password protection, privacy mask , watermark technology | |
System Compatibility | ONVIF, CGI, Hikvision,Dahua,XM | |
Interface | ||
Audio input | 1CH (optional) | |
TF Card | N/A | |
RS485 | Support | |
Network | 1 RJ45 10M/100Mbps self-adaptable Ethernet port | |
Reset | Support | |
Wi-Fi | ||
WIFI | N/A | |
Others | ||
POE | Support (Optional), PoE (802.3af) | |
Power supply | DC12V±10% /1.5A | |
Working temp. | -10 °C ~ 50 ° | |
Color Box Size | 230*130*130mm | |
Gross Weight | ||
Reviews
There are no reviews yet.