Description
Technical Specificationstions
UL-IP5.0MP-DMF/WIFI | |
Video | |
Video Compression | H.265/H.264/MJPEG |
Day / Night Mode | Color during day, switches to B&W at night |
Maximum Frame Rate | 12fps@2592*1944 |
Maximum Streams | 3 Simultaneous Streams |
Camera | |
Image Sensor | 1/3″5.0 Mega Pixel Color CMOS sensor |
Max. Resolution | 2592*1944(5 Megapixels) |
Lens | 360° fish-eye Lens |
ICR Control | Yes |
Viewing Angle | 360° |
Min. Illumination | 0.08Lux |
Pan/Tilt Range | Pan:350°& Tilt:120° |
PTZ | |
Pan/Tilt Range | N/A |
Night Vision | |
Night Vision Distance | up to 10M/33ft |
Illumination | Array LED |
Audio | |
Audio Input | 1 Built-in Microphone |
Audio Output | 1 Built-in Speaker |
Compression | G.711 |
Network | |
Network Type | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, P2P |
WIFI | IEEE 802.11b/g/n, 2.4GHz band |
ONVIF Support | ONVIF Profile S |
P2P | Yes, |
Maximun Online Visitor | 3 visitors simultaneously |
Alarm | |
Motion Detection | Yes |
Alarm I/O | N/A |
General | |
External Storage | MicroSD Card (Capacity supports up to 64G) |
Indoor / Outdoor | Indoor |
Operating Temperature | 0°C ~ 50°C |
Power Consumption | DC 5V/1A |
Dimension (LxWxH) | 110 x 112 x 122mm |
Weight | 300g |
mobile phone | |
Operating System | iOS&android |
H308F 360°Panoramic camera | |
Type-C Cablle(optional) | |
contains | |
Quick Installation Guide | |
Power Adapter | |
Screw Kit | |
Reviews
There are no reviews yet.