Description
Technical Specificationstions
UL-IP5.0MP-BMF/40 | ||
Camera | ||
Image Sensor | 1/1.8″ Progressive Scan COMS | |
Lens | 6M 1/1.8” 5mm Lens | |
IR Light | 40M/4 Array LED | |
Electronic shutter | 1/25s-1/10,000s | |
Min. Illumination | [email protected](Color), [email protected](B/W IR on) | |
WDR | Digital WDR | |
Day& Night | IR cut filter with auto switch | |
Audio-video coding | ||
Video Compression | H.265/H.264/MJPEG | |
Video bit rate | 16 Kbps – 20 Mbps | |
Three-stream | Support | |
Audio compression | G.726, G.711A | |
Audio bit rate | 16Kbps | |
Image | ||
Max.Video resolution | 2592x1944P | |
Frame Rate | 30fps (2592*1944), (2592*1520), (2048*1520), (1920*1080) | |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
BLC | Support | |
ROI | Support | |
3D DNR | Support | |
Network Function | ||
Intelligent Alarm | Motion detection, Video blocking, Network disconnection , IP conflict, Storage exception | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, | |
P2P | ||
Security | Heartbeat mechanism, One-key reset, password protection, privacy mask , watermark technology | |
System Compatibility | ONVIF, CGI, Hikvision,Dahua,XM | |
Interface | ||
Audio/Alarm | 1CH Input/Output | |
TF Card | Max 64G | |
RS485 | Support | |
Network | 1 RJ45 10M/100Mbps self-adaptable Ethernet port | |
Reset | Support | |
Wi-Fi | ||
WIFI | N/A | |
Others | ||
POE | Support (Optional), PoE (802.3af) | |
Power supply | DC12V±10% /1.5A | |
Power consumption | Max. 4W | |
Working temp. | -10 °C ~ 50 ° | |
Color Box Size | 230*130*130mm |
Reviews
There are no reviews yet.