Description
Technical Specificationstions
UL-IP1.0MP-DMF/25 | ||||
Sensor | ||||
Effective Pixels | 1.0MP,1280(H)*720(V) | |||
Lens | 3.6mm | |||
Sensor | 1.0MP 1/4” CMOS | |||
Min. Illumination | Color:[email protected]; B/W: [email protected] | |||
Electronic Shutter | NTSC: 1/30—1/10000S; PAL: 1/25—1/10000S | |||
Day/Night | ICR /manual | |||
BLC | Auto/Manual | |||
White | Balance | Auto/Manual | ||
Gain Control | Auto/Manual | |||
DNR | 3D | |||
ROI | 8 | |||
Image | ||||
Compression | H.264 | |||
Coding | Type | BaseLine Profile / Main Profile / High Profile | ||
Coding | Rate | 32 | Kbps~8Mbps | |
Frame | Rate | 50HZ: | 25fps; 60HZ: 30fps | |
Resolution | 1280*720(1.0MP)/720*576(D1)/640*480(VGA)/352*288(CIF)/ 176*144(QVGA) | |||
Picture | Quality | High/middle/low | ||
Image | Setting | brightness/contrast/chroma/saturation | ||
Mirror | Image | Horizontal/Vertical/Opposite Angles/Normal | ||
Network | ||||
Protocol | TCP/IP, | ICMP, HTTP, HTTPS, FTP, DHCP, DNS,DDNS, RTP, RTSP, RTCP | ||
PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X | ||||
Onvif version | 2.4 | |||
P2P Function | Mobile Phone/ PC/ PAD/Web | |||
Smart | Alarm | motion | detection/shelter alarm/IP cable no connection/IP address conflict | |
General Function | double stream/ heartbeat/ mirror/ shelter / anonymous access | |||
General | ||||
Working | -30°C~60°C;<95%RH | |||
Power | Supply | DC12V | ||
Color | Box Size | 120*120*92mm |
Reviews
There are no reviews yet.