Description
Technical Specifications
UL-TVI2.0MP-DMF/15 | |
Image Sensor | 1/3″ 2.0M CMOS Sensor |
Resolution | 1920(H)X1080(V) |
System Mode | PAL/NTSC |
Lens | 3.6mm(6mm optional) |
IR Distance | 20M/24LED |
Day/Night | Auto ICR |
Minimum illumination | 0.1 lux IR LED on: 0 lux |
S/N Ratio | 48dB or more |
Gamma | 0.45 |
BLC | Auto |
Electronic Shutter | Auto:1/50(1/60)-1/100,000Sec |
White Balance | Auto |
Video Output | 1.0Vp-p,75Ω , BNC |
Power Supply | DC12V / 2A |
Working Temperature | -20°C―50°C |
Net Weigh | |
Gross Weight | |
Packing Size |
Reviews
There are no reviews yet.