Description
IP Camera Specification
UL-KIT1.0MP-BMIP/4CH-WIFI | ||
Image sensor | 1/4″ 1.0M Pixel CMOS | |
Min. Illumination | Color: 0.05Lux@(F1.5, AGC ON) | |
B/W: 0.001Lux@(F1.5, AGC ON,IRled ON) | ||
S / N ratio | ≥39dB | |
Shutter speed | 1/5 – 1/20,000s, | |
Day & Night | Day / Night / External control (IR Cut Filter) | |
AGC | Auto / Manual | |
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
Wide dynamic range | Digtal Wide dynamic range | |
Digital noise Reduction | DNR,3DNR | |
Video Compression | H.264 Main Profile/M-JPEG | |
Audio Compression | G711, PCM | |
Max.Image Resolution | 1280×720@30fps | |
Image Resolution | 1280×720, 720×576, 640×480 | |
Bitrate | CBR/VBR, bitrate: 32Kbps~10Mbps variable | |
Motion detect | Support | |
Privacy Zone Masking | 4 privacy masks programmable | |
P2P | Android, IOS | |
Protocols | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, P2P | |
Onvif | Non- Support | |
Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
Frequency:2.4G | ||
Wireless | ||
transmission distance :More than 100 meters with no obstacle, More than 30 meters if penetrate the wall, The actual transmission | ||
distance according to the situation | ||
Power | 12VDC@1A | |
Working Temperature | -30°C ~60°C, Humidity≤90%RH(Unsupport-condensing) | |
NVR Specification
UL-KIT1.0MP-BMIP/4CH-WIFI | |||
Main processor | HISI | ||
System | |||
Operating | Embedded Linux | ||
System | |||
Video compres- | H.264 High Profile Lever 4.2 | ||
sion | |||
Video | |||
Video output | 720P60,XGA,1080P60 | ||
Video input(IP) | 4*1080P/4*960P/4*720P | ||
Audio compres- | G.711 | ||
Audio | sion | ||
intercom | None | ||
Record & playback | Recording mode | Manual/Alarm/Video Detection/Continuous | |
Local Playback | 1*1080P | ||
Storage & Backup | Record Storage | network | |
Backup mode | Network backup, USB hard disk | ||
Network Control | Protocol | TCP/IP,HTTP,DHCP,UDP,RTP,RTSP,FTP,NTP,ONVIF,SADP(IP),P2P | |
Video output | 1ch HDMI, 1ch VGA output | ||
Audio I/O | None | ||
Alarm I/O | None | ||
Interface | |||
Network inter- | 1*RJ45 10M/100M/1000M Adaptive Ethernet port | ||
face | |||
USB | 2*USB 2.0 port | ||
Hard disk | 1SATA(Up to 4TB) | ||
Power supply | DC +12V /2A | ||
Other | Power Consump- | 5W(Without HDD) | |
tion | |||
Work environment | Temperature:-10°C-+55°C, Humidity:10%-90%RH | ||
Reviews
There are no reviews yet.